Top Time's List 2014-15
Top Time's List 2015-16
Top Time's List 2016-17
Time Goals 2016-17
Last year's State Finals Results: 2015-16 OK Conference Results:
Division 1 State Finals 2015-16 Results OK Greater Grand Rapids
Division 2 State Finals 2015-16 Results OK Red
Division 3 State Finals 2015-16 Results OK Green
Click here for help in printing documents. OK Rainbow
Date | Opponent | Score | Results | Photos | ||
Sat-3-Dec 10:00am | at Hamilton vs Otsego vs Hamilton vs Holland |
96-90
120-65108-78 | Results | Photos | ||
Thu-8-Dec 6:00pm | at Grandville vs. Grandville | 74-107 | Results | Photos | ||
Tue-13-Dec 6:00pm | at East Grand Rapids vs. East Grand Rapids* | 71-113 | Results | Photos | ||
Fri-16-Dec 5:00pm Sat-17-Dec 9:00am Tue-3-Jan 6:00pm | West Michigan Relays (Diving) at Hudsonville West Michigan Relays (Swimming) at Hudsonville at East Kentwood vs East Kentwood vs Wayland vs Holland | --/-- --/-- 79-107 83-103 108-76 | Results Results | Photos Photos | ||
Thu-5-Jan 6:30pm | at Zeeland East vs Grand Haven vs Zeeland East/West | --- --- | Results | Photos | ||
Tue-10-Jan 6:00pm | at Northview vs Northview* | 97-89 | Results | Photos | ||
Sat-14-Jan 11:00am | Holland Christian Mid-Season Invitational at Holland Aquatic Center | 5th/12 | Results | Photos | ||
Tue-17-Jan 6:30pm | at Jenison vs Jenison* | 84-102 | Results | Photos | ||
Tue-24-Jan 7:00pm | at Calvin College vs Forest Hills United* | 84-98 | Results | Photos | ||
Thu-26-Jan 6:30pm | at Holland Aquatic Center vs Holland Christian | 73-104 | Results | Photos | ||
Tue-31-Jan 7:00pm | at Calvin College vs Catholic Central* | 101-81 | Results | Photos | ||
Tue-7-Feb 7:00pm Tue-14-Feb 7:00pm | at Calvin College vs Caledonia vs Ludington vs Mona Shores vs West Catholic at Calvin College vs Spring Lake* | 103.5-78.5 103-83 145-38 142-27 75-109 | Results Results | Photos Photos | ||
Fri-24-Feb 12:00pm | OK Black/White Conf Swimming & Diving Prelims at Jenison | --- | Results | Photos | ||
Sat-25-Feb 12:00pm | OK Black/White Conf Swimming & Diving Finals at Jenison | 5th/7 | Results | Photos | ||
Wed-29-Feb 6:00pm | Shave Meet at East Kentwood | --- | Results | Photos | ||
Thu-2-Mar 5:00pm | Regional Diving at East Grand Rapids | --- | Results | Photos | ||
Fri-10-Mar 12:00pm | State Prelims at Holland Aquatic Center | --- | Results | Photos | ||
Sat-11-Mar 12:00pm | State Finals at Holland Aquatic Center | 9th/68 | Results | Photos | ||
Overall Record (*Conference) Final Conference Standing - 5th Final State Standing - 9th | 10 wins 10 losses | 2-4 Conference |
No comments:
Post a Comment
Please select "Name/URL" from the "Comment as" box below. You must provide a name of some sort. The URL field is optional.