Top Time's List 2015-16
Top Time's List 2016-17
Top Time's List 2017-18
Time Goals 2017-18
Last year's State Finals Results: 2016-17 OK Conference Results:
Division 1 State Finals 2016-17 Results OK Greater Grand Rapids
Division 2 State Finals 2016-17 Results OK Red
Division 3 State Finals 2016-17 Results OK Green
Click here for help in printing documents. OK Rainbow
Date | Opponent | Score | Results | Photos | ||
Sat-2-Dec 10:00am | at Hamilton vs Otsego vs Hamilton vs Holland |
98-87
111-74112-66 | Results | Photos | ||
Thu-7-Dec 7:00pm | at Calvin College vs. Grandville | 83-103 | Results | Photos | ||
Thu-21-Dec 7:00pm | at Calvin College vs. Northview* | 101-85 | Results | Photos | ||
Fri-15-Dec 5:00pm Sat-16-Dec 9:00am Thu-4-Jan 6:00pm | West Michigan Relays (Diving) at Grand Haven West Michigan Relays (Swimming) at Grand Haven at East Kentwood vs East Kentwood vs Holland | --/-- 12th/14 88-98 101-84 | Results Results | Photos Photos | ||
Tue-9-Jan 7:00pm | at Calvin College vs Jenison* | 82-103 | Results | Photos | ||
Sat-13-Jan 11:00am | Holland Christian Mid-Season Invitational at Hudsonville Aquatic Center | 6th/12 | Results | Photos | ||
Tue-23-Jan 6:00pm Thu-25-Jan 7:00pm | at Downtown YMCA vs GR Catholic Central* at Calvin College vs Holland Christian | 100-83 63-114 | Results Results | Photos Photos | ||
Tue-30-Jan 6:30pm | at Forest Hills Aquatic Center vs Forest Hills United* | 66-115 | Results | Photos | ||
Thu-1-Feb 6:30pm | at Zeeland West vs Zeeland East/West | 75-100 | Results | Photos | ||
Tue-6-Feb 7:00pm Thu-8-Feb 6:00pm | at Calvin College vs Caledonia vs Ludington at Spring Lake vs Spring Lake* | 106-74 104-79 80-104 | Results Results | Photos Photos | ||
Tue-13-Feb 6:30pm | at Calvin College vs East Grand Rapids* | 58-114 | Results | Photos | ||
Fri-24-Feb 12:00pm | OK Black/White Conf Swimming & Diving Prelims at Northview | --- | Results | Photos | ||
Sat-25-Feb 12:00pm | OK Black/White Conf Swimming & Diving Finals at Northview | 7th/7 | Results | Photos | ||
Wed-29-Feb 6:00pm | Shave Meet at East Kentwood | --- | Results | Photos | ||
Thu-1-Mar 5:00pm | Regional Diving at Hamilton Middle School | --- | Results | Photos | ||
Fri-9-Mar 12:00pm | State Prelims at Holland Aquatic Center | --- | Results | Photos | ||
Sat-10-Mar 12:00pm | State Finals at Holland Aquatic Center | 9th/68 | Results | Photos | ||
Overall Record (*Conference) Final Conference Standing - 6th Final State Standing -9th | 8 wins 7 losses | 2-4 Conference |
No comments:
Post a Comment
Please select "Name/URL" from the "Comment as" box below. You must provide a name of some sort. The URL field is optional.