Date | Opponent | Score | Results | Top Times | Photos |
Thu-9-Dec 6:30pm | at Jenison | L 82-104 | results | top times | photos |
Tue-14-Dec 6:00pm | at Grandville vs Byron Center | W 104-82 W 123-63 | results | top times | --- |
Sat-18-Dec 1:00pm | West Michigan Relays at West Ottawa | 9th of 13 | results | top times | --- |
Sat-8-Jan 12:00pm | Holland Christian Mid-season Invitational at Holland Aquatic Center | 2nd of 12 | results | top times | photos |
Tue-11-Jan 6:30pm | at Zeeland vs Grand Haven | L 64.5-121.5 W 135-51 | results | top times | --- |
Thu-13-Jan 6:30pm | vs Union at Calvin College | W 107-64 | results | top times | photos diving videos |
Tue-18-Jan 6:30pm | vs East Grand Rapids at Calvin College | W 101-84 | results | top times | photos |
Tue-25-Jan 6:00pm | at Northview | W 105-81 | results | top times | --- |
Thu-27-Jan 6:30pm | vs Hamilton at Calvin College | L 82-104 | results | top times | photos |
Thu-3-Feb 6:30pm | vs Holland Christian vs Unity Christian at Holland Aquatic Center | W 102-84 W 146-37 | results | top times | photos |
Tue-8-Feb 6:30pm | vs Holland at Holland Aquatic Center | L 63-122 | results | top times | photos diving videos |
Tue-15-Feb 6:30pm | vs Muskegon Mona Shores vs Muskegon Reeths-Puffer at Calvin College | W 107-63 W 100-62 | results | top times | photos |
Thu-24-Feb 5:00pm | OK Black/White Conf Diving Prelims & Semis at Calvin College | psych sheet | --- | --- | photos |
Fri-25-Feb 12:00pm | OK Black/White Conf Swimming Prelims at Calvin College | psych sheet | results | top times | photos |
Sat-26-Feb 12:00pm | OK Black/White Conf Swimming & Diving Finals at Calvin College | 2nd of 7 | results | top times | photos photos |
Sat-5-Mar time TBA | Shave Meet at Holland Aquatic Center | --- | --- | --- | --- |
Fri-11-Mar 12:0pm | State Prelims at Holland Aquatic Center | psych sheet | --- | --- | photos |
Sat-12-Mar 12:00pm | State Finals at Holland Aquatic Center | 6th | results | top times | photos |
Overall Record | 10 wins 4 losses |
Results from other conferences:
No comments:
Post a Comment
Please select "Name/URL" from the "Comment as" box below. You must provide a name of some sort. The URL field is optional.