Top Time's List 2013-14
Top Time's List 2014-15
Time Goals 2014-15
Division 3 Top Times List (Not all teams included)
All Divisions Top Times List (Not all teams included)
Last year's State Finals Results: 2013-14 OK Conference Results:
Division 1 State Finals 2013-14 Results 2014-15 Results OK White
Division 2 State Finals 2013-14 Results 2014-15 Results OK Red
Division 3 State Finals 2013-14 Results 2014-15 Results OK Green
Click here for help in printing documents.
Date | Opponent | Score | Results | Photos | |
Tue-9-Dec 6:30pm | at Grandville vs Grandville | 92-94 | Results | --- | |
Thu-11-Dec 6:30pm | at Calvin College vs. Catholic Central vs. Fremont vs. Wayland | 121-49 147-19 124-46 | Results | --- | |
Tue-16-Dec 6:00pm | EK Christmas Quad at East Kentwood vs. East Kentwood vs. Byron Center vs. Portage Central | 120-66 88-97 87-96 | Results | --- | |
Fri-19-Dec 6:00pm Sat-20-Dec 10:00am | West Michigan Relays (Diving) at Jenison West Michigan Relays (Swimming) at Jenison | 6th/9 8th/14 | --- Results | --- --- | |
Thu-8-Jan 6:30pm | at Zeeland East vs Grand Haven vs Zeeland East/West | --- --- | --- | --- | |
Sat-10-Jan 11:00am | Holland Christian Mid-Season Invitational at Holland Aquatic Center | 4th/10 | Results | --- | |
Tue-13-Jan 6:30pm | at Holland Aquatic Center vs Holland Christian | 116-70 | Results | --- | |
Tue-20-Jan 6:30pm | at Jenison vs Jenison* | 95-91 | Results | --- | |
Tue-27-Jan 6:30pm | at Calvin College vs Northview* | 102-84 | Results | --- | |
Tue-3-Feb 6:30pm | at Calvin College vs Mona Shores* | 124-39 | Results | --- | |
Thu-5-Feb 6:30pm | at Calvin College vs Holland | 116-70 | Results | --- | |
Tue-10-Feb 6:30pm Fri-13-Feb TBA Sat-14-Feb TBA Tue-17-Feb 6:00pm | at Calvin College vs Forest Hills United* MISCA Meet (Diving) at Eastern Michigan University MISCA Meet (Swimming) at Eastern Michigan University at East Grand Rapids vs East Grand Rapids* | 91-95 --- --- 78-102 | Results --- --- Results | --- --- --- --- | |
Fri-27-Feb 12:00pm | OK Black/White Conf Swimming & Diving Prelims at Northview | --- | Results | --- | |
Sat-28-Feb 12:00pm | OK Black/White Conf Swimming & Diving Finals at Northview | 4th/6 | Results | --- | |
Tue-3-Mar 6:00pm | Shave Meet at Holland Aquatic Center | --- | Results | --- | |
Thu-5-Mar 5:00pm | Regional Diving at East Grand Rapids | --- | Results | --- | |
Fri-13-Mar 12:00pm | State Prelims at Oakland University | --- | Results | --- | |
Sat-14-Mar 12:00pm | State Finals at Oakland University | 5th/69 | Results | --- | |
Overall Record (*Conference) Final Conference Standing - Tied 3rd Final State Standing - 5th place | 9 wins 5 losses | 3-2 Conference |
No comments:
Post a Comment
Please select "Name/URL" from the "Comment as" box below. You must provide a name of some sort. The URL field is optional.